Rank | Insurance company | Country | Total Assets, US$b * | Date |
1 | Japan Post Insurance | Japan | 1,130.64 | 31/03/2012 |
2 | Nippon Life Insurance Company | Japan | 622.544 | 31/03/2012 |
3 | Zenkyoren (JA-Kyosairen) | Japan | 581.492 | 31/03/2012 |
4 | Dai-Ichi Life Insurance | Japan | 403.900 | 31/03/2012 |
5 | Ping An Insurance | China | 388.987 | 31/03/2012
|
6 | Meiji Yasuda Life Insurance Company | Japan | 358.755 | 31/03/2012 |
7 | Sumitomo Life Insurance | Japan | 292.414 | 31/03/2012 |
8 | China Life Insurance | China | 262.193 | 31/03/2012 |
9 | Life Insurance Corporation of India | India | 248.267 | 31/12/2011 |
10 | Tokio Marine Holdings | Japan | 197.173 | 31/03/2012 |
11 | Cathay Financial | Taiwan | 176.285 | 31/03/2012 |
12 | MS&AD Insurance Group (Mitsui Sumitomo Insurance) | Japan | 175.435 | 31/03/2012 |
13 | T & D Holdings | Japan | 155.207 | 31/03/2012 |
14 | Samsung Life Insurance | South Korea | 142.227 | 31/03/2012 |
15 | Fubon Financial | Taiwan | 129.478 | 31/03/2012 |
16 | AIA Group | Hong Kong | 119.494 | 29/02/2012 |
17 | NKSJ Holdings | Japan | 107.325 | 31/03/2012 |
18 | Suncorp-Metway | Australia | 99.360 | 31/03/2012 |
19 | China Pacific Insurance | China | 98.070 | 31/03/2012 |
20 | Sony Financial | Japan | 87.389 | 31/03/2012 |
21 | Mitsui Life Insurance Company | Japan | 86.504 | 31/03/2012 |
22 | Fukoku Mutual Life Insurance Group | Japan | 84.883 | 31/03/2012 |
23 | Shin Kong Financial | Taiwan | 74.391 | 31/03/2012 |
24 | Asahi Mutual Life Insurance | Japan | 71.322 | 31/03/2012 |
25 | New China Life Insurance | China | 69.755 | 31/03/2012 |
26 | Korea Life Insurance (Hanwha Life Insurance) ** | South Korea | 61.021 | 31/03/2012 |
27 | Sanlam | South Africa | 52.891 | 31/03/2012 |
28 | QBE Insurance Group | Australia | 48.852 | 31/03/2012 |
29 | PICC Property & Casualty | China | 46.115 | 31/03/2012 |
30 | MMI Holdings | South Africa | 39.460 | 31/03/2012 |
31 | Samsung Fire & Marine Insurance | South Korea | 34.561 | 31/03/2012 |
32 | China Taiping Insurance | Hong Kong | 28.636 | 31/03/2012 |
33 | Insurance Australia Group | Australia | 25.995 | 31/03/2012 |
34 | Hyundai Marine & Fire Insurance | South Korea | 15.979 | 31/03/2012 |
35 | Dongbu Insurance | South Korea | 15.598 | 31/03/2012 |
36 | LIG Insurance | South Korea | 13.922 | 31/03/2012 |
37 | HDFC Standard Life Insurance Company | India | 6.345 | 31/03/2012 |
Copyright violations!
ReplyDeleteThe copyrighted work is the table that appears on
http://www.relbanks.com/top-insurance-companies/asia
Infringing Web Pages:
http://insurancecoop.blogspot.ru/2013/01/best-insurance-companies-in-asia.html
Please remove this content.